Skip to main content Skip to main navigation menu Skip to site footer
Mechanika
  • Home
  • About
    • About the Journal
    • Submissions
    • Editorial Team
    • Privacy Statement
    • Contact
  • Current
  • Archives
Search
  • Register
  • Login
Search
  1. Home >
  2. Archives

Archives

  • Vol. 31 No. 2 (2025)

  • Vol. 31 No. 1 (2025)

  • Vol. 30 No. 6 (2024)

  • Vol. 30 No. 5 (2024)

  • Vol. 30 No. 4 (2024)

  • Vol. 30 No. 3 (2024)

  • Vol. 30 No. 2 (2024)

  • Vol. 30 No. 1 (2024)

  • Vol. 29 No. 6 (2023)

  • Vol. 29 No. 5 (2023)

  • Vol. 29 No. 4 (2023)

  • Vol. 29 No. 3 (2023)

  • Vol. 29 No. 2 (2023)

  • Vol. 29 No. 1 (2023)

  • Vol. 28 No. 6 (2022)

  • Vol. 28 No. 5 (2022)

  • Vol. 28 No. 4 (2022)

  • Vol. 28 No. 3 (2022)

  • Vol. 28 No. 2 (2022)

  • Vol. 28 No. 1 (2022)

  • Vol. 27 No. 6 (2021)

  • Vol. 27 No. 5 (2021)

  • Vol. 27 No. 4 (2021)

  • Vol. 27 No. 3 (2021)

  • Vol. 27 No. 2 (2021)

  • Vol. 27 No. 1 (2021)

  • Vol. 26 No. 6 (2020)

  • Vol. 26 No. 5 (2020)

  • Vol. 26 No. 4 (2020)

  • Vol. 26 No. 3 (2020)

  • Vol. 26 No. 2 (2020)

  • Vol. 26 No. 1 (2020)

  • Vol. 25 No. 6 (2019)

  • Vol. 25 No. 5 (2019)

  • Vol. 25 No. 4 (2019)

  • Vol. 25 No. 3 (2019)

  • Vol. 25 No. 2 (2019)

  • Vol. 25 No. 1 (2019)

  • Vol. 24 No. 6 (2018)

  • Vol. 24 No. 5 (2018)

  • Vol. 24 No. 4 (2018)

  • Vol. 24 No. 3 (2018)

  • Vol. 24 No. 2 (2018)

  • Vol. 24 No. 1 (2018)

  • Vol. 23 No. 6 (2017)

  • Vol. 23 No. 5 (2017)

  • Vol. 23 No. 4 (2017)

  • Vol. 23 No. 3 (2017)

  • Vol. 23 No. 2 (2017)

  • Vol. 23 No. 1 (2017)

1-50 of 122 Next

Journal Citation Reports (Clarivate, 2024):
2023 Journal Impact Factor 0.6
5 Year Impact Factor 0.6

1.3
2023CiteScore
 
 
18th percentile
Powered by  Scopus

 

Information

  • For Readers
  • For Authors
  • For Librarians

DOWNLOADS

Paper Template (Word).

Author's Guarantee form (Word).

crosscheck

crossref    crosscheck

iThenticate

Print ISSN: 1392-1207
Online ISSN: 2029-6983

More information about the publishing system, Platform and Workflow by OJS/PKP.